この記事では、フィリピン株式市場に上場している銘柄についてまとめました。
私はフィリピンで働いていたことがあり、伸び盛りの経済を目の当たりにしてフィリピン株に興味を持ちました。現在もフィリピン現地の証券口座でフィリピン株投資を続けています。
フィリピン株式市場上場銘柄何社か知っていますか?
フィリピン証券取引所(PSE) には275銘柄が上場しています【2021年10月】
現在で275銘柄上場されています。
PSE edgeというサイトからフィリピン証券取引所に上場する銘柄を確認できるので、この記事ではこちらの情報から引用します。
メインボードと呼ばれる大企業向けと、中小企業向けに分かれています。
- メインボード: 267
- 中小企業向け: 7
- ETF : 1
275銘柄だったら全部の会社を調べていくのもできそうですよね。全て英語の情報ですが、Google翻訳で日本語に訳してくれますので、英語を読まなくてもそこそこ理解できますよ。
275銘柄のセクターごとの会社数
上記PSE Edgeのサイトから上場銘柄を調べました。
メインボード265銘柄は「Financial」「Industrial」「Holding Firms」「Property」「Services」「Mining and Oil」の6つのセクターに分かれています。
ETFを除く各セクター毎の銘柄数をまとめました。
セクター | 銘柄数 | |
---|---|---|
メインボード | Industrial 産業 | 68 |
メインボード | Services サービス | 64 |
メインボード | Holding Firms 持株会社 | 41 |
メインボード | Property 不動産 | 41 |
メインボード | Financials 金融 | 29 |
メインボード | Mining and Oil 鉱業・石油 | 24 |
中小企業向け | Small, Medium&Emerging Board 中小企業向け | 7 |
ETF | ETF | 1 |
ETF | 275 |
フィリピン株式市場上場 275銘柄の一覧
273銘柄の一覧は以下のとおりです。
銘柄コードとセクター、さらに分類したサブセクターについても記載しました。
会社名 | 銘柄コード | セクター | サブセクター | 上場日 |
---|---|---|---|---|
2GO Group, Inc. | 2GO | Services | Transportation Services | May 15, 1995 |
8990 Holdings, Inc. | HOUSE | Property | Property | Dec 09, 2010 |
A Brown Company, Inc. | BRN | Property | Property | Feb 08, 1994 |
A. Soriano Corporation | ANS | Holding Firms | Holding Firms | Oct 25, 1973 |
ABS-CBN Corporation | ABS | Services | Media | Jul 08, 1992 |
ABS-CBN Holdings Corporation | ABSP | Services | Media | Oct 07, 1999 |
AC Energy Corporation | ACEN | Industrial | Electricity, Energy, Power & Water | Jan 05, 1970 |
ACE Enexor, Inc. | ACEX | Mining and Oil | Oil | Aug 28, 2014 |
APC Group, Inc. | APC | Services | Other Services | Mar 08, 1994 |
AREIT, Inc. | AREIT | Property | Property | Aug 13, 2020 |
ATN Holdings, Inc. | ATN | Holding Firms | Holding Firms | Sep 24, 1970 |
AbaCore Capital Holdings, Inc. | ABA | Holding Firms | Holding Firms | Oct 28, 1987 |
Aboitiz Equity Ventures, Inc. | AEV | Holding Firms | Holding Firms | Nov 16, 1994 |
Aboitiz Power Corporation | AP | Industrial | Electricity, Energy, Power & Water | Jul 16, 2007 |
Abra Mining and Industrial Corporation | AR | Mining and Oil | Mining | Dec 24, 1969 |
Acesite (Phils.) Hotel Corporation | ACE | Services | Hotel & Leisure | Dec 05, 1986 |
AgriNurture, Inc. | ANI | Industrial | Food, Beverage & Tobacco | May 25, 2009 |
AllHome Corp. | HOME | Services | Retail | Oct 10, 2019 |
Alliance Global Group, Inc. | AGI | Holding Firms | Holding Firms | Apr 19, 1999 |
Alliance Select Foods International, Inc. | FOOD | Industrial | Food, Beverage & Tobacco | Nov 08, 2006 |
Alsons Consolidated Resources, Inc. | ACR | Industrial | Electricity, Energy, Power & Water | Apr 12, 1993 |
Altus Property Ventures, Inc. | APVI | SME | SME | Jun 26, 2020 |
Anchor Land Holdings, Inc. | ALHI | Property | Property | Aug 08, 2007 |
Anglo Philippine Holdings Corporation | APO | Holding Firms | Holding Firms | Jul 31, 1959 |
Apex Mining Co., Inc. | APX | Mining and Oil | Mining | Mar 07, 1974 |
Apollo Global Capital, Inc. | APL | Services | Information Technology | Oct 18, 2012 |
Araneta Properties, Inc. | ARA | Property | Property | Nov 14, 1989 |
Arthaland Corporation | ALCO | Property | Property | Mar 19, 1996 |
Asia Amalgamated Holdings Corporation | AAA | Holding Firms | Holding Firms | Mar 22, 1973 |
Asia United Bank Corporation | AUB | Financials | Banks | May 17, 2013 |
Asiabest Group International Inc. | ABG | Holding Firms | Holding Firms | Jul 10, 1979 |
Asian Terminals, Inc. | ATI | Services | Transportation Services | Jan 25, 1996 |
Atlas Consolidated Mining and Development Corporation | AT | Mining and Oil | Mining | Nov 17, 1970 |
Atok-Big Wedge Co., Inc. | AB | Mining and Oil | Mining | Jan 08, 1948 |
Axelum Resources Corp. | AXLM | Industrial | Food, Beverage & Tobacco | Oct 07, 2019 |
Ayala Corporation | AC | Holding Firms | Holding Firms | Nov 08, 1976 |
Ayala Land, Inc. | ALI | Property | Property | Jul 05, 1991 |
AyalaLand Logistics Holdings Corp. | ALLHC | Holding Firms | Holding Firms | Feb 28, 1990 |
BDO Leasing and Finance, Inc. | BLFI | Financials | Other Financial Institutions | Jan 06, 1997 |
BDO Unibank, Inc. | BDO | Financials | Banks | May 21, 2002 |
BHI Holdings, Inc. | BH | Holding Firms | Holding Firms | Apr 02, 1973 |
Bank of the Philippine Islands | BPI | Financials | Banks | Oct 12, 1971 |
Basic Energy Corporation | BSC | Industrial | Electricity, Energy, Power & Water | Oct 16, 1973 |
Belle Corporation | BEL | Property | Property | Feb 02, 1977 |
Benguet Corporation | BC | Mining and Oil | Mining | Jan 04, 1950 |
Berjaya Philippines Inc. | BCOR | Services | Casinos & Gaming | Nov 29, 1948 |
Bloomberry Resorts Corporation | BLOOM | Services | Casinos & Gaming | Oct 17, 2000 |
Bogo-Medellin Milling Company, Inc. | BMM | Industrial | Food, Beverage & Tobacco | Nov 16, 1950 |
Boulevard Holdings, Inc. | BHI | Services | Hotel & Leisure | Apr 28, 1997 |
Bright Kindle Resources & Investments Inc. | BKR | Financials | Other Financial Institutions | Mar 21, 1995 |
COL Financial Group, Inc. | COL | Financials | Other Financial Institutions | Jul 12, 2006 |
Cebu Air, Inc. | CEB | Services | Transportation Services | Oct 26, 2010 |
Cebu Holdings, Incorporated | CHI | Property | Property | Feb 14, 1994 |
Cebu Landmasters, Inc. | CLI | Property | Property | Jun 02, 2017 |
Cemex Holdings Philippines, Inc. | CHP | Industrial | Construction, Infrastructure & Allied Services | Jul 18, 2016 |
Central Azucarera de Tarlac, Inc. | CAT | Industrial | Food, Beverage & Tobacco | Apr 12, 1977 |
Centro Escolar University | CEU | Services | Education | Nov 10, 1986 |
Century Pacific Food, Inc. | CNPF | Industrial | Food, Beverage & Tobacco | May 06, 2014 |
Century Peak Holdings Corporation | CPM | Mining and Oil | Mining | Oct 06, 2009 |
Century Properties Group, Inc. | CPG | Property | Property | Jun 16, 1976 |
Chelsea Logistics and Infrastructure Holdings Corp. | C | Services | Transportation Services | Aug 08, 2017 |
Chemical Industries of the Philippines, Inc. | CIP | Industrial | Chemicals | Nov 21, 1985 |
China Banking Corporation | CHIB | Financials | Banks | Sep 01, 1927 |
Cirtek Holdings Philippines Corporation | TECH | Industrial | Electrical Components & Equipment | Nov 18, 2011 |
City & Land Developers, Incorporated | LAND | Property | Property | Dec 13, 1999 |
Cityland Development Corporation | CDC | Property | Property | Aug 02, 1983 |
Citystate Savings Bank, Inc. | CSB | Financials | Banks | Jan 03, 2002 |
Coal Asia Holdings Incorporated | COAL | Mining and Oil | Mining | Oct 23, 2012 |
Concepcion Industrial Corporation | CIC | Industrial | Electrical Components & Equipment | Nov 27, 2013 |
Concrete Aggregates Corporation | CA | Industrial | Construction, Infra. & Allied Services | Oct 20, 1972 |
Converge Information and Communications Technology Solutions, Inc. | CNVRG | Services | Information and Technology | Oct 26, 2020 |
Cosco Capital, Inc. | COSCO | Holding Firms | Holding Firms | Sep 26, 1988 |
Crown Asia Chemicals Corporation | CROWN | Industrial | Chemicals | Apr 27, 2015 |
Crown Equities, Inc. | CEI | Property | Property | Aug 16, 1994 |
Cyber Bay Corporation | CYBR | Property | Property | Mar 19, 1991 |
D&L Industries, Inc. | DNL | Industrial | Food, Beverage & Tobacco | Dec 12, 2012 |
D.M. Wenceslao & Associates, Incorporated | DMW | Property | Property | Jun 29, 2018 |
DDMP REIT, Inc. | DDMPR | Property | Property | Mar 24, 2021 |
DFNN, Inc. | DFNN | Services | Information Technology | Oct 30, 2000 |
DITO CME Holdings Corp. | DITO | Services | Information Technology | Oct 01, 1975 |
DMCI Holdings, Inc. | DMC | Holding Firms | Holding Firms | Dec 18, 1995 |
Del Monte Pacific Limited | DELM | Industrial | Food, Beverage & Tobacco | Jun 10, 2013 |
Discovery World Corporation | DWC | Services | Hotel & Leisure | Nov 21, 2013 |
Dizon Copper-Silver Mines, Inc. | DIZ | Mining and Oil | Mining | Feb 10, 1988 |
DoubleDragon Properties Corp. | DD | Property | Property | Apr 07, 2014 |
EEI Corporation | EEI | Industrial | Construction, Infra. & Allied Services | Jul 21, 1975 |
Eagle Cement Corporation | EAGLE | Industrial | Construction, Infrastructure & Allied Services | May 29, 2017 |
East West Banking Corporation | EW | Financials | Banks | May 07, 2012 |
EasyCall Communications Philippines, Inc. | ECP | Services | Other Services | May 05, 1992 |
Emperador Inc. | EMP | Industrial | Food, Beverage & Tobacco | Dec 19, 2011 |
Empire East Land Holdings, Inc. | ELI | Property | Property | Jun 28, 1996 |
Euro-Med Laboratories Phil., Inc. | EURO | Industrial | Chemicals | Jul 02, 1998 |
Ever-Gotesco Resources and Holdings, Inc. | EVER | Property | Property | Sep 16, 1996 |
F & J Prince Holdings Corporation | FJP | Holding Firms | Holding Firms | Dec 08, 1982 |
Far Eastern University, Incorporated | FEU | Services | Education | Jul 11, 1986 |
Ferronoux Holdings, Inc. | FERRO | Financials | Other Financial Institutions | Aug 13, 2013 |
Filinvest Development Corporation | FDC | Holding Firms | Holding Firms | Dec 22, 1982 |
Filinvest Land, Inc. | FLI | Property | Property | Oct 25, 1993 |
Filinvest REIT Corp. | FILRT | Property | Property | Aug 12, 2021 |
Filipino Fund, Inc. | FFI | Financials | Other Financial Institutions | Sep 27, 1995 |
Filsyn Corporation | FYN | Industrial | Other Industrials | Jun 03, 1975 |
First Abacus Financial Holdings Corporation | FAF | Financials | Other Financial Institutions | Nov 17, 1994 |
First Gen Corporation | FGEN | Industrial | Electricity, Energy, Power & Water | Feb 10, 2006 |
First Metro Philippine Equity Exchange Traded Fund, Inc. | FMETF | ETF-Equity | ETF-Equity | Dec 02, 2013 |
First Philippine Holdings Corporation | FPH | Industrial | Electricity, Energy, Power & Water | May 23, 1963 |
Forum Pacific, Inc. | FPI | Holding Firms | Holding Firms | Dec 19, 1994 |
Fruitas Holdings, Inc. | FRUIT | Industrial | Food, Beverage & Tobacco | Nov 29, 2019 |
GEOGRACE Resources Philippines, Inc. | GEO | Mining and Oil | Mining | Feb 07, 1972 |
GMA Holdings, Inc. | GMAP | Services | Media | Jul 30, 2007 |
GMA Network, Inc. | GMA7 | Services | Media | Jul 30, 2007 |
GT Capital Holdings, Inc. | GTCAP | Holding Firms | Holding Firms | Apr 20, 2012 |
Ginebra San Miguel, Inc. | GSMI | Industrial | Food, Beverage & Tobacco | Apr 18, 1995 |
Global Ferronickel Holdings, Inc. | FNI | Mining and Oil | Mining | Dec 14, 1994 |
Global-Estate Resorts, Inc. | GERI | Property | Property | Nov 23, 1995 |
Globalport 900, Inc. | PORT | Services | Transportation Services | Jun 09, 1948 |
Globe Telecom, Inc. | GLO | Services | Telecommunications | Aug 11, 1975 |
Golden MV Holdings, Inc. | HVN | Services | Other Services | Jun 29, 2016 |
Grand Plaza Hotel Corporation | GPH | Services | Hotel & Leisure | Dec 10, 1992 |
Greenergy Holdings Incorporated | GREEN | Industrial | Electrical Components & Equipment | Sep 26, 1996 |
Harbor Star Shipping Services, Inc. | TUGS | Services | Transportation Services | Oct 30, 2013 |
Holcim Philippines, Inc. | HLCM | Industrial | Construction, Infra. & Allied Services | Jun 17, 1996 |
House of Investments, Inc. | HI | Holding Firms | Holding Firms | Jul 02, 1962 |
I-Remit, Inc. | I | Financials | Other Financial Institutions | Oct 17, 2007 |
IP E-Game Ventures, Inc. | EG | Services | Casinos & Gaming | Feb 17, 2010 |
IPM Holdings, Inc. | IPM | Services | Other Services | Jun 17, 1998 |
Imperial Resources, Inc. | IMP | Services | Information Technology | Aug 31, 1970 |
Integrated Micro-Electronics, Inc. | IMI | Industrial | Electrical Components & Equipment | Jan 21, 2010 |
International Container Terminal Services, Inc. | ICT | Services | Transportation Services | Mar 23, 1992 |
Ionics, Inc. | ION | Industrial | Electrical Components & Equipment | Jul 18, 1995 |
Island Information & Technology, Inc. | IS | Services | Information Technology | Dec 06, 1988 |
Italpinas Development Corporation | IDC | Small, Medium & Emerging Board | Small, Medium & Emerging Board | Dec 07, 2015 |
JG Summit Holdings, Inc. | JGS | Holding Firms | Holding Firms | Aug 09, 1993 |
Jackstones, Inc. | JAS | Services | Information Technology | Oct 27, 1967 |
Jollibee Foods Corporation | JFC | Industrial | Food, Beverage & Tobacco | Jul 14, 1993 |
Jolliville Holdings Corporation | JOH | Holding Firms | Holding Firms | Jun 17, 2002 |
Keppel Philippines Holdings, Inc. | KPH | Holding Firms | Holding Firms | Aug 26, 1987 |
Keppel Philippines Properties, Inc. | KEP | Property | Property | Sep 11, 1989 |
Kepwealth Property Phils., Inc. | KPPI | Small, Medium & Emerging Board | Small, Medium & Emerging Board | Aug 19, 2019 |
LBC Express Holdings, Inc. | LBC | Services | Transportation Services | Dec 21, 2001 |
LMG Corp. | LMG | Industrial | Chemicals | Jan 07, 1986 |
LT Group, Inc. | LTG | Holding Firms | Holding Firms | Nov 07, 1947 |
Leisure & Resorts World Corporation | LR | Services | Casinos & Gaming | Apr 17, 1958 |
Lepanto Consolidated Mining Company | LC | Mining and Oil | Mining | Apr 30, 1947 |
Liberty Flour Mills, Inc. | LFM | Industrial | Food, Beverage & Tobacco | Apr 25, 1985 |
Lodestar Investment Holdings Corporation | LODE | Holding Firms | Holding Firms | May 26, 1989 |
Lopez Holdings Corporation | LPZ | Holding Firms | Holding Firms | Nov 25, 1993 |
Lorenzo Shipping Corporation | LSC | Services | Transportation Services | Jul 22, 1996 |
MEDCO Holdings, Inc. | MED | Financials | Other Financial Institutions | Nov 18, 1975 |
MJC Investments Corporation | MJIC | Holding Firms | Holding Firms | Nov 11, 1955 |
MRC Allied, Inc. | MRC | Property | Property | May 18, 1995 |
MREIT, Inc. | MREIT | Property | Property | Oct 01, 2021 |
Mabuhay Holdings Corporation | MHC | Holding Firms | Holding Firms | Oct 22, 1990 |
Mabuhay Vinyl Corporation | MVC | Industrial | Chemicals | Feb 05, 1997 |
Macay Holdings, Inc. | MACAY | Industrial | Food, Beverage & Tobacco | Jan 28, 1987 |
MacroAsia Corporation | MAC | Services | Transportation Services | May 21, 1970 |
Makati Finance Corporation | MFIN | Small, Medium & Emerging Board | Small, Medium & Emerging Board | Jan 06, 2003 |
Manila Broadcasting Company | MBC | Services | Media | Oct 08, 1949 |
Manila Bulletin Publishing Corporation | MB | Services | Media | Apr 18, 1990 |
Manila Electric Company | MER | Industrial | Electricity, Energy, Power & Water | Jan 08, 1992 |
Manila Jockey Club, Inc. | MJC | Services | Casinos & Gaming | Oct 11, 1963 |
Manila Mining Corporation | MA | Mining and Oil | Mining | Dec 17, 1959 |
Manila Water Company, Inc. | MWC | Industrial | Electricity, Energy, Power & Water | Mar 18, 2005 |
Manulife Financial Corporation | MFC | Financials | Other Financial Institutions | Sep 27, 1999 |
Marcventures Holdings, Inc. | MARC | Mining and Oil | Mining | Jan 10, 1958 |
Max’s Group, Inc. | MAXS | Industrial | Food, Beverage & Tobacco | Dec 15, 2000 |
Megawide Construction Corporation | MWIDE | Industrial | Construction, Infra. & Allied Services | Feb 18, 2011 |
Megaworld Corporation | MEG | Property | Property | Jun 15, 1994 |
MerryMart Consumer Corp. | MM | SME | SME | Jun 15, 2020 |
Metro Alliance Holdings & Equities Corp. | MAH | Services | Transportation Services | Dec 08, 1947 |
Metro Global Holdings Corporation | MGH | Holding Firms | Holding Firms | May 04, 1964 |
Metro Pacific Investments Corporation | MPI | Holding Firms | Holding Firms | Dec 15, 2006 |
Metro Retail Stores Group, Inc. | MRSGI | Services | Retail | Nov 24, 2015 |
Metropolitan Bank & Trust Company | MBT | Financials | Banks | Feb 26, 1981 |
Millennium Global Holdings, Inc. | MG | Industrial | Food, Beverage & Tobacco | Mar 01, 1976 |
Monde Nissin Corporation | MONDE | Industrial | Food, Beverage & Tobacco | Jun 01, 2021 |
National Reinsurance Corporation of the Philippines | NRCP | Financials | Other Financial Institutions | Apr 27, 2007 |
NextGenesis Corporation | NXGEN | Financials | Banks | Oct 08, 1996 |
NiHAO Mineral Resources International, Inc. | NI | Mining and Oil | Mining | Oct 03, 1990 |
Nickel Asia Corporation | NIKL | Mining and Oil | Mining | Nov 22, 2010 |
Now Corporation | NOW | Services | Information Technology | Jul 23, 2003 |
Omico Corporation | OM | Mining and Oil | Mining | May 02, 1969 |
Oriental Peninsula Resources Group, Inc. | ORE | Mining and Oil | Mining | Dec 19, 2007 |
Oriental Petroleum and Minerals Corporation | OPM | Mining and Oil | Oil | Oct 14, 1970 |
PAL Holdings, Inc. | PAL | Services | Transportation Services | Jan 04, 1954 |
PH Resorts Group Holdings, Inc. | PHR | Services | Casinos & Gaming | Nov 24, 2011 |
PICOP Resources, Inc. | PCP | Industrial | Other Industrials | Oct 29, 1973 |
PLDT Inc. | TEL | Services | Telecommunications | Sep 17, 1953 |
PTFC Redevelopment Corporation | TFC | Property | Property | Dec 19, 1955 |
PXP Energy Corporation | PXP | Mining and Oil | Oil | Sep 12, 2011 |
Pacific Online Systems Corporation | LOTO | Services | Casinos & Gaming | Apr 12, 2007 |
Pacifica Holdings, Inc. | PA | Holding Firms | Holding Firms | Nov 23, 1959 |
Panasonic Manufacturing Philippines Corporation | PMPC | Industrial | Electrical Components & Equipment | Jan 21, 1983 |
Paxys, Inc. | PAX | Services | Other Services | Oct 05, 1972 |
PetroEnergy Resources Corporation | PERC | Industrial | Electricity, Energy, Power & Water | Aug 11, 2004 |
Petron Corporation | PCOR | Industrial | Electricity, Energy, Power & Water | Sep 07, 1994 |
PhilWeb Corporation | WEB | Services | Information Technology | Dec 08, 1969 |
Philab Holdings Corp. | DNA | Small, Medium & Emerging Board | Small, Medium & Emerging Board | Sep 03, 2009 |
Philcomsat Holdings Corporation | PHC | Services | Other Services | Nov 28, 1958 |
Philex Mining Corporation | PX | Mining and Oil | Mining | Nov 23, 1956 |
Philippine Bank of Communications | PBC | Financials | Banks | May 12, 1988 |
Philippine Business Bank | PBB | Financials | Banks | Feb 19, 2013 |
Philippine Estates Corporation | PHES | Property | Property | Jan 21, 1985 |
Philippine Infradev Holdings, Inc. | IRC | Property | Property | Feb 27, 1978 |
Philippine National Bank | PNB | Financials | Banks | Jun 21, 1989 |
Philippine National Construction Corporation | PNC | Industrial | Construction, Infra. & Allied Services | Mar 13, 1974 |
Philippine Racing Club, Inc. | PRC | Services | Casinos & Gaming | Mar 02, 1952 |
Philippine Realty and Holdings Corporation | RLT | Property | Property | Sep 07, 1987 |
Philippine Savings Bank | PSB | Financials | Banks | Oct 10, 1994 |
Philippine Seven Corporation | SEVN | Services | Retail | Feb 04, 1998 |
Philippine Telegraph and Telephone Corporation | PTT | Services | Telecommunications | Jan 10, 1990 |
Philippine Trust Company | PTC | Financials | Banks | Feb 17, 1988 |
Phinma Corporation | PHN | Industrial | Construction, Infra. & Allied Services | Aug 18, 1958 |
Phoenix Petroleum Philippines, Inc. | PNX | Industrial | Electricity, Energy, Power & Water | Jul 11, 2007 |
Pilipinas Shell Petroleum Corporation | SHLPH | Industrial | Electricity, Energy, Power & Water | Nov 03, 2016 |
Premiere Horizon Alliance Corporation | PHA | Services | Other Services | May 05, 1997 |
Premium Leisure Corp. | PLC | Services | Casinos & Gaming | Aug 28, 1995 |
Prime Media Holdings, Inc. | PRIM | Holding Firms | Holding Firms | Jul 29, 1964 |
Primex Corporation | PRMX | Property | Property | Aug 10, 2001 |
Pryce Corporation | PPC | Industrial | Chemicals | Oct 29, 1991 |
Puregold Price Club, Inc. | PGOLD | Services | Retail | Oct 05, 2011 |
RFM Corporation | RFM | Industrial | Food, Beverage & Tobacco | Feb 21, 1966 |
RL Commercial REIT, Inc. | RCR | Property | Property | Sep 14, 2021 |
Republic Glass Holdings Corporation | REG | Holding Firms | Holding Firms | Jul 17, 1959 |
Rizal Commercial Banking Corporation | RCB | Financials | Banks | Nov 06, 1986 |
Robinsons Land Corporation | RLC | Property | Property | Oct 16, 1989 |
Robinsons Retail Holdings, Inc. | RRHI | Services | Retail | Nov 11, 2013 |
Rockwell Land Corporation | ROCK | Property | Property | May 11, 2012 |
Roxas Holdings, Inc. | ROX | Industrial | Food, Beverage & Tobacco | Aug 08, 1996 |
Roxas and Company, Inc. | RCI | Industrial | Food, Beverage & Tobacco | Nov 29, 1948 |
SBS Philippines Corporation | SBS | Services | Other Services | Aug 10, 2015 |
SFA Semicon Philippines Corporation | SSP | Industrial | Electrical Components & Equipment | Dec 01, 2014 |
SM Investments Corporation | SM | Holding Firms | Holding Firms | Mar 22, 2005 |
SM Prime Holdings, Inc. | SMPH | Property | Property | Jul 05, 1994 |
SOCResources, Inc. | SOC | Holding Firms | Holding Firms | Jan 05, 1994 |
SPC Power Corporation | SPC | Industrial | Electricity, Energy, Power & Water | Apr 02, 2002 |
SSI Group, Inc. | SSI | Services | Retail | Nov 07, 2014 |
STI Education Systems Holdings, Inc. | STI | Services | Education | Oct 12, 1976 |
San Miguel Corporation | SMC | Holding Firms | Holding Firms | Nov 05, 1948 |
San Miguel Food and Beverage, Inc. | FB | Industrial | Food, Beverage & Tobacco | Apr 02, 1973 |
Seafront Resources Corporation | SPM | Holding Firms | Holding Firms | May 07, 1974 |
Security Bank Corporation | SECB | Financials | Banks | Jun 08, 1995 |
Semirara Mining and Power Corporation | SCC | Mining and Oil | Mining | Nov 28, 1983 |
Shakey’s Pizza Asia Ventures, Inc. | PIZZA | Industrial | Food Beverage & Tobacco | Dec 15, 2016 |
Shang Properties, Inc. | SHNG | Property | Property | Jun 13, 1991 |
Solid Group, Inc. | SGI | Holding Firms | Holding Firms | Apr 26, 1948 |
Sta. Lucia Land, Inc. | SLI | Property | Property | Sep 14, 1987 |
Steniel Manufacturing Corporation | STN | Industrial | Other Industrials | Nov 22, 1993 |
Sun Life Financial Inc. | SLF | Financials | Other Financial Institutions | Mar 24, 2000 |
Suntrust Home Developers, Inc. | SUN | Property | Property | Feb 11, 1959 |
Supercity Realty Development Corporation | SRDC | Industrial | Construction, Infra. & Allied Services | Dec 19, 2003 |
Swift Foods, Inc. | SFI | Industrial | Food, Beverage & Tobacco | Nov 15, 1994 |
Synergy Grid & Development Phils., Inc. | SGP | Holding Firms | Holding Firms | May 10, 1972 |
TKC Metals Corporation | T | Industrial | Construction, Infra. & Allied Services | Jul 20, 2001 |
The Keepers Holdings, Inc. | KEEPR | Industrial | Construction, Infra. & Allied Services | Sep 03, 1991 |
The Philippine Stock Exchange, Inc. | PSE | Financials | Other Financial Institutions | Dec 15, 2003 |
The Philodrill Corporation | OV | Mining and Oil | Oil | Sep 25, 1969 |
Top Frontier Investment Holdings, Inc. | TFHI | Holding Firms | Holding Firms | Jan 13, 2014 |
Transpacific Broadband Group Int`l. Inc. | TBGI | Services | Information Technology | Dec 12, 2003 |
Unioil Resources & Holdings Company, Inc. | UNI | Holding Firms | Holding Firms | Jul 27, 1987 |
Union Bank of the Philippines | UBP | Financials | Banks | Jun 29, 1992 |
United Paragon Mining Corporation | UPM | Mining and Oil | Mining | Apr 02, 1973 |
Universal Robina Corporation | URC | Industrial | Food, Beverage & Tobacco | Mar 25, 1994 |
Vantage Equities, Inc. | V | Financials | Other Financial Institutions | Mar 30, 1993 |
Victorias Milling Company, Inc. | VMC | Industrial | Food, Beverage & Tobacco | Nov 15, 1993 |
Vista Land & Lifescapes, Inc. | VLL | Property | Property | Jun 25, 2007 |
Vistamalls, Inc. | STR | Property | Property | Nov 17, 1970 |
Vitarich Corporation | VITA | Industrial | Food, Beverage & Tobacco | Feb 08, 1995 |
Vivant Corporation | VVT | Industrial | Electricity, Energy, Power & Water | Jun 23, 1994 |
Vulcan Industrial & Mining Corporation | VUL | Industrial | Construction, Infra. & Allied Services | Aug 31, 1970 |
Waterfront Philippines, Incorporated | WPI | Services | Hotel & Leisure | Mar 17, 1995 |
Wellex Industries, Incorporated | WIN | Holding Firms | Holding Firms | Jan 09, 1958 |
Wilcon Depot, Inc. | WLCON | Services | Retail | Mar 31, 2017 |
Xurpas Inc. | X | Small, Medium & Emerging Board | Small, Medium & Emerging Board | Dec 02, 2014 |
Zeus Holdings, Inc. | ZHI | Holding Firms | Holding Firms | Jul 15, 1991 |
iPeople, inc. | IPO | Services | Education | Jan 24, 1990 |
フィリピン株をもっと知りたい人は、この本がおすすめ
フィリピン株がこれから確実に伸びていくだろうと思われるとはいえ、日本語の情報が少なくて大変ですよね。そこで日本語でわかりやすく紹介されている専門書を読んで、フィリピン株の全体像をつかむのが一番オススメです。私が参考にしたフィリピン株の本はこちら。 2018年に購入し今も読み返しています。
フィリピンのこと、株の銘柄やフィリピン財閥グループの企業相関図など、やさしく書かれているので、サッと読めて実用的です。読んで損はないですよ。
もう1冊は2020年9月に発売されたこちらの本。6つのジャンル(金融・不動産・インダストリー・サービス・ホールディングス・マイニング)別の注目銘柄や、日本語対応の証券会社の情報など、日本語でフィリピン株について情報を得られる貴重な本となっています。私もKindle本を購入しました。
著者の町田さんのTwitterも鮮度の高い情報が得られるのでフォローおすすめです。以上です。